Nebraska Workers’ Compensation Maximum Income Benefit Increases to $747.00 Per Week
The Nebraska Workers’ Compensation Court announced today that effective January 1, 2014, the maximum weekly income benefit under the Nebraska Workers’ Compensation Act will increase to $747.00. This amount applies to work-related injuries and illnesses occurring on or after January 1, 2014, and equals 100 percent of the state average weekly wage as determined by the Administrator of the Nebraska Workers’ Compensation Court. The state average weekly wage is set according to a statutory formula.
The previous maximum weekly income benefit levels will continue to apply to work-related injuries and illnesses occurring during their effective dates. The minimum weekly income benefit remains at $49.00.
Maximum and Minimum Compensation Rates for 2003 – 2014
Date of Accident | Maximum Rate | Minimum Rate |
Jan. 1, 2003 – Dec. 31, 2003 | 542.00 | 49.00 |
Jan. 1, 2004 – Dec. 31, 2004 | 562.00 | 49.00 |
Jan. 1, 2005 – Dec. 31, 2005 | 579.00 | 49.00 |
Jan. 1, 2006 – Dec. 31, 2006 | 600.00 | 49.00 |
Jan. 1, 2007 – Dec. 31, 2007 | 617.00 | 49.00 |
Jan. 1, 2008 – Dec. 31, 2008 | 644.00 | 49.00 |
Jan. 1, 2009 – Dec. 31, 2009 | 671.00 | 49.00 |
Jan. 1, 2010 – Dec. 31, 2010 | 691.00 | 49.00 |
Jan. 1, 2011 – Dec. 31, 2011 | 698.00 | 49.00 |
Jan. 1, 2012 – Dec. 31, 2012 | 710.00 | 49.00 |
Jan. 1, 2013 – Dec. 31, 2013 | 728.00 | 49.00 |
Jan. 1, 2014 – Dec. 31, 2014 | 747.00 | 49.00 |
For more information about compensation rates under the Nebraska Workers’ Compensation Act, please contact any of the workers’ compensation attorneys at Baylor Evnen at (402) 475-1075.